30'6" X 37'5" Irregular
1950
PVC
Sliding
Poured concrete
Stucco , Vinyl
Detached
Laminate floor
Wood
30'6" X 37'5" Irregular
1950
PVC
Sliding
Poured concrete
Stucco , Vinyl
Detached
Laminate floor
Wood
213' X 75'
15,974.72 SF
Bordered by hedges
Flat
Asphalt
Driveway : 6 , Garage : 1
Park , Bicycle path , Elementary school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'7" X 10'5" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 12'6" X 10'5" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 12'1" X 10'2" | ||
1 (app.) | Dining room | 1st level/Ground floor | 3' X 2' | ||
1 (app.) | Living room | 1st level/Ground floor | 12'3" X 12'1" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 12'6" X 9'6" | ||
1 (app.) | Hall | 1st level/Ground floor | 11' X 5'4" | ||
2 (app.) | Bedroom | Basement 1 | 10'11" X 8'6" | Laminate floor | |
2 (app.) | Living room | Basement 1 | 10'11" X 8'6" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 6'4" X 4'11" | ||
3 (app.) | Primary bedroom | 2nd level | 13'6" X 10'5" | ||
3 (app.) | Bedroom | 2nd level | 10'5" X 9'9" | ||
3 (app.) | Bedroom | 2nd level | 12'7" X 7'10" | ||
3 (app.) | Dining room | 2nd level | 18'1" X 12'3" | ||
3 (app.) | Kitchen | 2nd level | 9'9" X 6'8" | ||
3 (app.) | Living room | 2nd level | 12'1" X 12'3" | ||
3 (app.) | Bathroom | 2nd level | 9'3" X 6'7" | ||
3 (app.) | Solarium | 2nd level | 11'2" X 5'4" |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is ZACHARY THERRIEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is ZACHARY THERRIEN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.