45' X 45' Irregular
1885
Wood
Stone
Wood
Detached , Double width or more
: RC
Wood
Low (less than 6 feet)
45' X 45' Irregular
1885
Wood
Stone
Wood
Detached , Double width or more
: RC
Wood
Low (less than 6 feet)
78,145 SF
Bordered by hedges , Wooded
Flat
Asphalt , Unpaved
Driveway : 8 , Garage : 6
Park , Elementary school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Veranda | 1st level/Ground floor | 20'1" X 10'1" | Wood | |
Kitchen | 1st level/Ground floor | 12'1" X 8'11" | Wood | |
Dining room | 1st level/Ground floor | 16'4" X 13'2" | Wood | |
Dining room | 1st level/Ground floor | 9' X 14' | Laminate floor | |
Laundry room | 1st level/Ground floor | 14'6" X 8'10" | Laminate floor | |
Bathroom | 1st level/Ground floor | 5'2" X 4'11" | Ceramic | |
Living room | 1st level/Ground floor | 16' X 20' | Wood | |
Hall | 1st level/Ground floor | 25'6" X 10'2" | Wood | |
Bedroom | 2nd level | 12'3" X 14'4" | Wood | |
Bedroom | 2nd level | 12' X 10'2" | Wood | |
Bedroom | 2nd level | 12'4" X 14'7" | Wood | |
Bedroom | 2nd level | 13'10" X 10'10" | Carpet | |
Bedroom | 2nd level | 12' X 11'9" | Carpet | |
Bedroom | 2nd level | 12'4" X 11'3" | Wood | |
Hall | 2nd level | 24'2" X 14' | Wood | |
Bathroom | 2nd level | 6'3" X 7'10" | Flexible floor coverings | |
Other | 3rd level | 41' X 38' | Wood |
Hot water
Propane
Wood stove
Municipality
Disposal field , Septic tank
My name is ZACHARY THERRIEN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is ZACHARY THERRIEN, real estate broker. Contact me for more information.
Hello, my name is KARINE BEAULIEU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.